Last checked: | , no errors |
---|---|
Last evaluation: | (took 2 minutes, 40 seconds) |
# | Date | Input changes | Jobs | |||
---|---|---|---|---|---|---|
|
|
|
|
|||
72366 | - | 339 | ||||
71381 | - | 339 | ||||
71001 | - | 339 | ||||
68506 | - | 339 | ||||
67327 | - | 339 | ||||
66551 | - | 339 | ||||
65319 | - | 339 | ||||
65316 | - | 339 | ||||
64849 | - | 339 | ||||
64847 | - | 339 | ||||
More... |
State: | Enabled |
---|---|
Description: | master branch |
Flake URI: | github:IntersectMBO/cardano-db-sync/785d55b1e2b5151f50b813049743b6eca9bdaf40 |
Check interval: | disabled |
Scheduling shares: | 42 (0.12% out of 35549 shares) |
Enable Dynamic RunCommand Hooks: | No (not enabled by server) |
Number of evaluations to keep: | 3 |