Last checked: | , no errors |
---|---|
Last evaluation: | (took 5 minutes, 50 seconds) |
# | Date | Input changes | Jobs | |||
---|---|---|---|---|---|---|
|
|
|
|
|||
73413 | - | 623 | 4 | +1 | ||
73379 | - | 622 | 5 | -3 | ||
73378 | - | 625 | 2 | +21 | ||
73365 | - | 604 | 23 | |||
73364 | - | 604 | 23 | |||
73363 | - | 604 | 23 | |||
73362 | - | 604 | 23 | |||
73288 | - | 604 | 23 | |||
More... |
State: | Disabled |
---|---|
Description: | PR 4971: Rename `AccountState` to `ChainAccountState` |
Flake URI: | github:IntersectMBO/cardano-ledger/8dd57ba965fc3c11ea843f7b514bd055139a2815 |
Check interval: | disabled |
Scheduling shares: | 42 (0.12% out of 35927 shares) |
Enable Dynamic RunCommand Hooks: | No (not enabled by server) |
Number of evaluations to keep: | 3 |