Last checked: | , no errors |
---|---|
Last evaluation: | (took 51 minutes, 51 seconds) |
# | Date | Input changes | Jobs | |||
---|---|---|---|---|---|---|
|
|
|
|
|||
73536 | - | 604 | +3 | |||
73457 | - | 601 | 3 | -3 | ||
73405 | - | 604 | ||||
73400 | - | 604 | +4 | |||
73278 | - | 600 | 4 | +10 | ||
73228 | - | 590 | 14 | +2 | ||
73226 | - | 588 | 16 | -10 | ||
72929 | - | 598 | 6 | |||
72767 | - | 598 | 6 | +21 | ||
72760 | - | 577 | 26 | +4 | ||
More... |
State: | Disabled |
---|---|
Description: | PR 6974: Proper purity check for unsaturated builtins |
Flake URI: | github:IntersectMBO/plutus/d7abe25ddbae5bb931c3308e7ec57c45e28e4e30 |
Check interval: | disabled |
Scheduling shares: | 42 (0.12% out of 35927 shares) |
Enable Dynamic RunCommand Hooks: | No (not enabled by server) |
Number of evaluations to keep: | 3 |