Last checked: | , no errors |
---|---|
Last evaluation: | (took 2 minutes, 3 seconds) |
# | Date | Input changes | Jobs | |||
---|---|---|---|---|---|---|
|
|
|
|
|||
25274 | - | 537 | ||||
24276 | - | 537 | +28 | |||
23712 | - Eval Errors | 509 | ||||
23051 | - Eval Errors | 509 | +52 | |||
22486 | - Eval Errors | 457 | 56 | +280 | ||
22271 | - | 177 | 351 | |||
21690 | - | 177 | 351 | -351 | ||
20828 | - | 528 | +18 | |||
19512 | - | 510 | ||||
16208 | - | 510 | ||||
More... |
State: | Enabled |
---|---|
Description: | main branch |
Flake URI: | github:input-output-hk/cardano-haskell-packages/f5533a8073ee3781fe934f4e59aa6d7c93942ea2 |
Check interval: | disabled |
Scheduling shares: | 42 (0.12% out of 35507 shares) |
Enable Dynamic RunCommand Hooks: | No (not enabled by server) |
Number of evaluations to keep: | 3 |